Thruster
Product Details:
Country of Origin | Made in India |
Usage/Application | EOT Crane, Hoist and other material handling equipment |
Phase | 3 |
Packaging Type | Corrugated Box |
Thrustor Capacity | 15 kg to 295 kg |
Surface Finishing | Paint |
Ambient Temperature | 40 Degree C Max |
Thrustor Stroke | 51mm, 76mm and 127mm |
Oil Capacity | 2 Liters Transformer Oil |
Power | 90 watt to 580 watt |
Voltage | 415 V AC |
Country of Origin | Made in India |
Usage/Application | EOT Crane, Hoist and other material handling equipment |
Phase | 3 |
Packaging Type | Corrugated Box |
Thrustor Capacity | 15 kg to 295 kg |
Surface Finishing | Paint |
Ambient Temperature | 40 Degree C Max |
Thrustor Stroke | 51mm, 76mm and 127mm |
Electro Hydraulic Thruster is a device which develops linear thrust (or force) required to operate the desired mechanism. The Thrusters are widely used to actuate thruster shoe brakes, commonly used in material handling equipments. Thrusters are available in various models.
Thruster Brake is a device to retard the speed of moving machinery and to stop it accurately to the desired position.
- Electronic And Power Control Co (Kakku)
- EMG Automation GmbH (EMG)